![]() |
Thorley Cricket Club 2010 |
| Individual Players | |
| Fantasy Cricket Ratings | |
| Back to main menu |
| Name | Selected | Mch | Inn | N O | Runs | 100s | 50s | Ducks | 6s | 4s | Ov | Wkts | 5-Wkt | 10-Wkt | Mdn | Runs | Ct | Wk Ct | St | R O | Points | Av | |
| ST | Pack | 3 | 22 | 22 | 735 | 1 | 5 | 2 | 22 | 99 | 78.2 | 14 | 5 | 433 | 11 | 1 | 5103 | 231.95 | |||||
| S | Cruwys | 4 | 19 | 16 | 5 | 127 | 2 | 6 | 11 | 161.3 | 24 | 22 | 549 | 8 | 4073 | 214.37 | |||||||
| N | Edwards | 9 | 17 | 17 | 1 | 367 | 2 | 1 | 6 | 55 | 103 | 9 | 14 | 419 | 5 | 2 | 4055 | 238.53 | |||||
| K | Fidell | 2 | 12 | 12 | 1 | 429 | 5 | 1 | 56 | 1 | 8 | 9 | 1 | 3891 | 324.25 | ||||||||
| S | Osborne | 8 | 31 | 29 | 3 | 450 | 2 | 4 | 18 | 43 | 128.1 | 25 | 18 | 577 | 5 | 4 | 3405 | 109.84 | |||||
| D | Rooney | 11 | 31 | 29 | 7 | 755 | 6 | 3 | 6 | 110 | 1 | 12 | 6 | 7 | 3211 | 103.58 | |||||||
| C | Dellow | 1 | 19 | 14 | 2 | 225 | 1 | 4 | 8 | 27 | 140 | 24 | 1 | 15 | 627 | 6 | 2577 | 135.63 | |||||
| R | Mills Snr | 4 | 15 | 14 | 4 | 217 | 1 | 1 | 1 | 29 | 61.4 | 15 | 5 | 308 | 5 | 2439 | 162.60 | ||||||
| W | Eldred | 10 | 8 | 8 | 320 | 4 | 1 | 10 | 35 | 37 | 8 | 1 | 174 | 6 | 2303 | 287.88 | |||||||
| S | Bird | 5 | 11 | 11 | 284 | 1 | 2 | 9 | 34 | 40.1 | 9 | 1 | 266 | 1 | 2093 | 190.27 | |||||||
| M | Coggin | 1 | 15 | 10 | 5 | 47 | 1 | 2 | 101.2 | 21 | 6 | 458 | 5 | 2079 | 138.60 | ||||||||
| P | Phillips | 2 | 15 | 15 | 2 | 162 | 2 | 1 | 23 | 8 | 5 | 2031 | 135.40 | ||||||||||
| D | Singh | 4 | 15 | 14 | 1 | 315 | 2 | 3 | 1 | 56 | 20 | 3 | 122 | 1 | 1992 | 132.80 | |||||||
| R | Mills Jnr | 2 | 14 | 13 | 2 | 56 | 3 | 1 | 6 | 99 | 12 | 9 | 414 | 2 | 1786 | 127.57 | |||||||
| B | Dellow | 8 | 17 | 12 | 2 | 71 | 2 | 9 | 105.5 | 24 | 14 | 421 | 7 | 1738 | 102.24 | ||||||||
| M | Dellow Snr | 2 | 11 | 11 | 2 | 260 | 1 | 28 | 34 | 5 | 2 | 164 | 6 | 1620 | 147.27 | ||||||||
| M | Dellow Jnr | 1 | 13 | 13 | 203 | 26 | 88.1 | 9 | 7 | 441 | 5 | 1611 | 123.92 | ||||||||||
| R | Cruwys | 3 | 17 | 16 | 1 | 268 | 1 | 29 | 8 | 2 | 25 | 1 | 14 | 3 | 1584 | 93.18 | |||||||
| P | Godden | 1 | 7 | 6 | 266 | 1 | 1 | 5 | 35 | 18 | 1 | 1 | 56 | 2 | 1 | 1260 | 180.00 | ||||||
| J | Haigh | 1 | 7 | 6 | 82 | 1 | 11 | 63.5 | 13 | 4 | 231 | 2 | 1258 | 179.71 | |||||||||
| A | Dellow | 5 | 17 | 14 | 202 | 3 | 1 | 17 | 21.3 | 5 | 1 | 105 | 8 | 1252 | 73.65 | ||||||||
| SE | Pack | 16 | 11 | 1 | 122 | 2 | 2 | 15 | 84.4 | 18 | 1 | 6 | 349 | 4 | 1233 | 77.06 | |||||||
| T | Dellow | 5 | 20 | 15 | 3 | 169 | 5 | 1 | 19 | 82.5 | 16 | 6 | 453 | 2 | 1172 | 58.60 | |||||||
| C | Carter | 3 | 14 | 6 | 2 | 55 | 2 | 9 | 73.4 | 22 | 3 | 354 | 4 | 1 | 1170 | 83.57 | |||||||
| J | Blackwell | 3 | 6 | 6 | 127 | 1 | 2 | 3 | 16 | 7 | 1 | 2 | 27 | 4 | 1 | 1152 | 192.00 | ||||||
| P | Waters | 9 | 15 | 12 | 3 | 146 | 1 | 2 | 22 | 8 | 1 | 69 | 8 | 1138 | 75.87 | ||||||||
| M | Jones | 3 | 15 | 14 | 218 | 32 | 25 | 3 | 188 | 8 | 1114 | 74.27 | |||||||||||
| N | Peters | 12 | 10 | 2 | 65 | 1 | 6 | 60 | 13 | 5 | 287 | 6 | 1067 | 88.92 | |||||||||
| M | Drury | 2 | 2 | 125 | 1 | 4 | 15 | 930 | 465.00 | ||||||||||||||
| A | Cork | 18 | 11 | 93 | 2 | 15 | 16 | 6 | 122 | 7 | 1 | 882 | 49.00 | ||||||||||
| E | McRandal | 1 | 10 | 9 | 2 | 181 | 1 | 13 | 4 | 2 | 43 | 1 | 836 | 83.60 | |||||||||
| P | Sydes | 2 | 9 | 9 | 3 | 90 | 1 | 4 | 13 | 5 | 68 | 1 | 580 | 64.44 | |||||||||
| G | Sydes | 3 | 12 | 10 | 118 | 17 | 17 | 2 | 1 | 99 | 3 | 1 | 568 | 47.33 | |||||||||
| G | Stephens | 1 | 17 | 11 | 2 | 62 | 1 | 8 | 66.5 | 17 | 426 | 5 | 517 | 30.41 | |||||||||
| J | Boyle | 3 | 3 | 57 | 9 | 1 | 456 | 152.00 | |||||||||||||||
| G | Mills | 3 | 18 | 15 | 1 | 82 | 5 | 11 | 37.4 | 6 | 253 | 2 | 379 | 21.06 | |||||||||
| K | Parr | 8 | 8 | 2 | 90 | 2 | 16 | 30 | 7 | 1 | 166 | 2 | 364 | 45.50 | |||||||||
| P | Elby | 2 | 2 | 45 | 2 | 5 | 7.3 | 2 | 47 | 2 | 303 | 151.50 | |||||||||||
| D | Cogan | 5 | 4 | 3 | 48 | 5 | 24 | 5 | 2 | 117 | 295 | 59.00 | |||||||||||
| S | Smart | 2 | 6 | 6 | 41 | 3 | 7 | 18 | 1 | 2 | 85 | 3 | 189 | 31.50 | |||||||||
| M | Keefe | 1 | 1 | 65 | 1 | 2 | 10 | 3 | 1 | 35 | 188 | 188.00 | |||||||||||
| M | Woolman | 1 | 3 | 2 | 35 | 5 | 5 | 1 | 20 | 178 | 59.33 | ||||||||||||
| N | Pack | 5 | 5 | 1 | 50 | 2 | 8 | 23 | 4 | 1 | 126 | 172 | 34.40 | ||||||||||
| J | Smith | 3 | 3 | 1 | 54 | 1 | 10 | 5 | 1 | 1 | 16 | 138 | 46.00 | ||||||||||
| S | Hankss | 1 | 1 | 1 | 3 | 2 | 12 | 138 | 138.00 | ||||||||||||||
| P | Parker | 1 | 1 | 1 | 39 | 7 | 4 | 1 | 17 | 111 | 111.00 | ||||||||||||
| J | Law | 2 | 2 | 44 | 1 | 7 | 109 | 54.50 | |||||||||||||||
| TON | Boosey | 2 | 1 | 1 | 2 | 12 | 1 | 2 | 48 | 86 | 43.00 | ||||||||||||
| I | Hampton | 4 | 1 | 1 | 1 | 4 | 1 | 8 | 1 | 35 | 1 | 72 | 72.00 | ||||||||||
| TOM | Boosey | 3 | 3 | 32 | 1 | 4 | 10 | 2 | 72 | 70 | 23.33 | ||||||||||||
| T | Jones | 4 | 3 | 1 | 20 | 1 | 1 | 1 | 11.4 | 1 | 93 | 52 | 13.00 | ||||||||||
| D | Smitham | 2 | 1 | 8 | 1 | 48 | 24.00 | ||||||||||||||||
| T | Ryder | 1 | 1 | 15 | 2 | 3 | 12 | 41 | 41.00 | ||||||||||||||
| T | Speller | 1 | 1 | 7 | 1 | 6 | 2 | 38 | 40 | 40.00 | |||||||||||||
| A | Sydes | 4 | 2 | 2 | 1 | 1 | 1 | 33 | 16.50 | ||||||||||||||
| J | Ward | 1 | 1 | 6 | 1 | 26 | 26.00 | ||||||||||||||||
| J | Palfreman | 1 | 1 | 5 | 1 | 4 | 21 | 23 | 23.00 | ||||||||||||||
| P | Rutherford | 1 | 1 | 1 | 2 | 22 | 22.00 | ||||||||||||||||
| P | Quinn | 1 | 1 | 9 | 1 | 8 | 1 | 63 | 19 | 19.00 | |||||||||||||
| J | Griggs | 1 | 1 | 5 | 4 | 1 | 32 | 17 | 17.00 | ||||||||||||||
| A | Murray | 1 | 3 | 32 | -12 | -12.00 | |||||||||||||||||
| P | Bantick | 2 | 2 | 2 | 2 | 6 | 1 | 45 | -19 | -9.50 | |||||||||||||
Sort Criteria: Points |
| Updated 20/09/2010 |
1st Team points count x 3........2nd Team points count x 2........Sunday/Bank Hol' or Tour match x 1 |
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |