![]() |
Thorley Cricket Club 2009 |
| League | |
| Batting Averages | |
| Back to main menu |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | O-Other | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| S | Pack | 3 | 3 | 0 | 1 | 2 | 154 | 120 | 1 | 7 | 19 | ---- | 51.33 | ||||||
| D | Rooney | 18 | 18 | 4 | 2 | 5 | 4 | 3 | 700 | 78* | 7 | 1 | 108 | ---- | 50.00 | ||||
| J | Blackwell | 7 | 7 | 1 | 4 | 2 | 256 | 85 | 2 | 1 | 1 | 41 | ---- | 42.67 | |||||
| K | Fidell | 12 | 11 | 2 | 3 | 6 | 338 | 57* | 2 | 1 | 42 | ---- | 37.56 | ||||||
| W | Eldred | 4 | 4 | 1 | 1 | 1 | 1 | 109 | 41 | 2 | 12 | ---- | 36.33 | ||||||
| M | Dellow Snr | 13 | 13 | 0 | 5 | 4 | 4 | 397 | 63 | 2 | 1 | 1 | 59 | ---- | 30.54 | ||||
| B | Dellow | 13 | 9 | 6 | 1 | 1 | 1 | 84 | 30* | 1 | 2 | 5 | ---- | 28.00 | |||||
| B | Mills Snr | 15 | 13 | 2 | 6 | 4 | 1 | 267 | 66* | 1 | 1 | 2 | 42 | ---- | 24.27 | ||||
| P | Phillips | 13 | 9 | 1 | 1 | 6 | 1 | 189 | 67 | 1 | 4 | 21 | ---- | 23.63 | |||||
| S | Bird | 11 | 10 | 2 | 1 | 5 | 2 | 179 | 66 | 1 | 3 | 6 | 18 | ---- | 22.38 | ||||
| D | Singh | 12 | 12 | 1 | 3 | 6 | 1 | 1 | 219 | 55 | 1 | 1 | 41 | ---- | 19.91 | ||||
| S | Osborne | 15 | 14 | 0 | 9 | 4 | 1 | 254 | 74 | 1 | 1 | 10 | 32 | ---- | 18.14 | ||||
| D | Cogan | 3 | 3 | 0 | 1 | 2 | 53 | 24 | 10 | ---- | 17.67 | ||||||||
| M | Woolman | 2 | 2 | 0 | 1 | 1 | 35 | 28 | 4 | ---- | 17.50 | ||||||||
| A | Sydes | 18 | 14 | 3 | 2 | 8 | 1 | 188 | 26 | 26 | ---- | 17.09 | |||||||
| P | Roach | 4 | 3 | 1 | 1 | 1 | 34 | 18* | 5 | ---- | 17.00 | ||||||||
| D | Brace | 4 | 4 | 2 | 1 | 1 | 31 | 22 | 1 | 5 | ---- | 15.50 | |||||||
| G | Mills | 7 | 5 | 4 | 1 | 15 | 9* | 1 | 1 | ---- | 15.00 | ||||||||
| M | Coggin | 7 | 4 | 1 | 2 | 1 | 44 | 24* | 1 | ---- | 14.67 | ||||||||
| M | Dellow Jnr | 8 | 7 | 2 | 2 | 3 | 71 | 16* | 9 | ---- | 14.20 | ||||||||
| N | Edwards | 10 | 8 | 0 | 3 | 3 | 2 | 108 | 32 | 1 | 2 | 16 | ---- | 13.50 | |||||
| C | Dellow | 16 | 16 | 0 | 9 | 5 | 1 | 1 | 207 | 33 | 1 | 5 | 28 | ---- | 12.94 | ||||
| J | Haigh | 12 | 10 | 2 | 4 | 2 | 1 | 1 | 101 | 49 | 2 | 12 | ---- | 12.63 | |||||
| P | Godden | 2 | 2 | 0 | 1 | 1 | 25 | 22 | 2 | ---- | 12.50 | ||||||||
| R | Cruwys | 11 | 11 | 3 | 3 | 2 | 2 | 1 | 98 | 54* | 1 | 3 | 10 | ---- | 12.25 | ||||
| G | Sydes | 8 | 8 | 2 | 3 | 1 | 2 | 71 | 19 | 5 | ---- | 11.83 | |||||||
| P | Waters | 12 | 12 | 2 | 3 | 6 | 1 | 112 | 35 | 2 | 16 | ---- | 11.20 | ||||||
| G | Wurr | 8 | 8 | 2 | 3 | 3 | 65 | 27 | 1 | 7 | ---- | 10.83 | |||||||
| C | Carter | 16 | 13 | 1 | 7 | 2 | 1 | 2 | 124 | 41 | 2 | 16 | ---- | 10.33 | |||||
| P | Sydes | 9 | 9 | 2 | 5 | 1 | 1 | 72 | 27 | 2 | 1 | 10 | ---- | 10.29 | |||||
| A | Dellow | 10 | 10 | 0 | 6 | 3 | 1 | 102 | 22 | 1 | 16 | ---- | 10.20 | ||||||
| B | Mills Jnr | 15 | 10 | 2 | 4 | 4 | 80 | 23 | 1 | 8 | ---- | 10.00 | |||||||
| A | Challis | 3 | 2 | 0 | 1 | 1 | 19 | 14 | 4 | ---- | 9.50 | ||||||||
| E | McRandell | 8 | 8 | 0 | 5 | 2 | 1 | 70 | 37 | 1 | 4 | ---- | 8.75 | ||||||
| K | Parr | 1 | 1 | 0 | 1 | 8 | 8 | 1 | ---- | 8.00 | |||||||||
| P | Halls | 7 | 6 | 0 | 5 | 1 | 45 | 26 | 2 | 6 | ---- | 7.50 | |||||||
| SE | Pack | 6 | 4 | 1 | 1 | 2 | 16 | 9* | 1 | ---- | 5.33 | ||||||||
| A | Cork | 15 | 13 | 1 | 2 | 8 | 1 | 1 | 63 | 18 | 1 | 5 | ---- | 5.25 | |||||
| S | Cruwys | 15 | 9 | 2 | 5 | 1 | 1 | 32 | 26* | 5 | 1 | 5 | ---- | 4.57 | |||||
| A | Aaaaaaaaa | 3 | 1 | 0 | 1 | 3 | 3 | ---- | 3.00 | ||||||||||
| M | Jones | 1 | 1 | 0 | 1 | 2 | 2 | ---- | 2.00 | ||||||||||
| J | Boyle | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||||||||
| J | Selwood | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||||||||
| P | Bantick | 2 | 0 | ---- | ---- | ||||||||||||||
| Sort Criteria: Average | |||||||||||||||||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |