![]() |
Thorley Cricket Club 2010 |
| League | |
| Batting Averages | |
| Back to main menu |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | O-Other | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| K | Fidell | 12 | 12 | 1 | 4 | 6 | 1 | 429 | 68 | 5 | 1 | 56 | ---- | 39.00 | |||||
| W | Eldred | 6 | 6 | 0 | 2 | 3 | 1 | 199 | 61 | 2 | 1 | 4 | 20 | ---- | 33.17 | ||||
| M | Dellow Snr | 11 | 11 | 2 | 2 | 5 | 1 | 1 | 260 | 66 | 1 | 28 | ---- | 28.89 | |||||
| E | McRandal | 10 | 9 | 2 | 3 | 2 | 1 | 1 | 181 | 33 | 1 | 13 | ---- | 25.86 | |||||
| D | Rooney | 17 | 15 | 2 | 4 | 8 | 1 | 329 | 69 | 2 | 3 | 3 | 51 | ---- | 25.31 | ||||
| N | Edwards | 13 | 13 | 1 | 10 | 1 | 1 | 300 | 70 | 2 | 1 | 5 | 46 | 0.00 | 25.00 | ||||
| S | Bird | 10 | 10 | 0 | 2 | 6 | 1 | 1 | 250 | 96 | 1 | 2 | 7 | 30 | ---- | 25.00 | |||
| D | Singh | 14 | 13 | 1 | 6 | 6 | 294 | 88 | 2 | 3 | 1 | 51 | 0.00 | 24.50 | |||||
| ST | Pack | 15 | 15 | 0 | 3 | 11 | 1 | 361 | 84 | 2 | 1 | 10 | 49 | ---- | 24.07 | ||||
| R | Mills Snr | 14 | 13 | 4 | 3 | 5 | 1 | 213 | 79* | 1 | 1 | 1 | 29 | ---- | 23.67 | ||||
| T | Dellow | 9 | 7 | 2 | 2 | 3 | 112 | 32* | 1 | 13 | ---- | 22.40 | |||||||
| P | Waters | 12 | 9 | 3 | 4 | 2 | 134 | 61* | 1 | 1 | 20 | ---- | 22.33 | ||||||
| M | Dellow Jnr | 12 | 12 | 0 | 4 | 4 | 3 | 1 | 198 | 35 | 26 | ---- | 16.50 | ||||||
| C | Dellow | 16 | 12 | 1 | 3 | 6 | 1 | 1 | 178 | 72 | 1 | 4 | 6 | 23 | 0.00 | 16.18 | |||
| P | Sydes | 9 | 9 | 3 | 3 | 2 | 1 | 90 | 35 | 1 | 4 | 0.00 | 15.00 | ||||||
| M | Jones | 9 | 8 | 0 | 1 | 7 | 118 | 32 | 20 | ---- | 14.75 | ||||||||
| J | Haigh | 7 | 6 | 0 | 4 | 1 | 1 | 82 | 33 | 1 | 11 | ---- | 13.67 | ||||||
| S | Cruwys | 16 | 14 | 5 | 5 | 3 | 1 | 115 | 30* | 2 | 5 | 11 | ---- | 12.78 | |||||
| P | Phillips | 15 | 15 | 2 | 4 | 7 | 1 | 1 | 162 | 33 | 2 | 1 | 23 | ---- | 12.46 | ||||
| S | Osborne | 16 | 15 | 1 | 6 | 7 | 1 | 173 | 52 | 1 | 3 | 9 | 20 | ---- | 12.36 | ||||
| R | Cruwys | 10 | 10 | 0 | 4 | 4 | 1 | 1 | 112 | 34 | 13 | ---- | 11.20 | ||||||
| A | Dellow | 13 | 10 | 0 | 5 | 4 | 1 | 111 | 35 | 2 | 1 | 7 | ---- | 11.10 | |||||
| B | Dellow | 13 | 9 | 2 | 4 | 2 | 1 | 54 | 17 | 2 | 7 | ---- | 7.71 | ||||||
| A | Cork | 15 | 8 | 0 | 2 | 5 | 1 | 60 | 33 | 2 | 8 | 0.00 | 7.50 | ||||||
| N | Peters | 10 | 8 | 2 | 1 | 3 | 2 | 40 | 12 | 1 | 2 | ---- | 6.67 | ||||||
| M | Coggin | 13 | 8 | 4 | 1 | 2 | 1 | 26 | 8* | 1 | ---- | 6.50 | |||||||
| R | Mills Jnr | 13 | 12 | 2 | 6 | 3 | 1 | 49 | 15* | 3 | 1 | 6 | 0.00 | 4.90 | |||||
| Qualification: 6 innings | |||||||||||||||||||
| Also Batted | |||||||||||||||||||
| P | Godden | 1 | 1 | 0 | 1 | 147 | 147 | 1 | 5 | 18 | ---- | 147.00 | |||||||
| M | Drury | 2 | 2 | 0 | 1 | 1 | 125 | 92 | 1 | 4 | 15 | ---- | 62.50 | ||||||
| P | Elby | 1 | 1 | 0 | 1 | 43 | 43 | 2 | 5 | ---- | 43.00 | ||||||||
| J | Blackwell | 4 | 4 | 0 | 3 | 1 | 110 | 51 | 1 | 1 | 2 | 14 | ---- | 27.50 | |||||
| SE | Pack | 5 | 3 | 1 | 1 | 1 | 40 | 21 | 1 | 6 | ---- | 20.00 | |||||||
| J | Boyle | 3 | 3 | 0 | 2 | 1 | 57 | 34 | 9 | ---- | 19.00 | ||||||||
| M | Woolman | 2 | 1 | 0 | 1 | 18 | 18 | 2 | ---- | 18.00 | |||||||||
| G | Sydes | 5 | 4 | 0 | 2 | 1 | 1 | 26 | 16 | 3 | ---- | 6.50 | |||||||
| C | Carter | 11 | 4 | 1 | 1 | 2 | 16 | 9 | 2 | 3 | ---- | 5.33 | |||||||
| A | Sydes | 2 | 2 | 1 | 1 | 1 | 1* | 1 | ---- | 1.00 | |||||||||
| J | Smith | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||||||||
| G | Mills | 3 | 1 | 1 | 8 | 8* | ---- | ---- | |||||||||||
| D | Cogan | 1 | 1 | 1 | 7 | 7* | ---- | ---- | |||||||||||
| S | Hankss | 1 | 1 | 1 | 0 | 0* | ---- | ---- | |||||||||||
| A | Murray | 1 | 0 | ---- | ---- | ||||||||||||||
| Qualification: Under 6 innings | |||||||||||||||||||
Sort Criteria: Average |
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |