![]() |
Thorley Cricket Club 2009 |
| League | |
| Bowling Averages | |
| Back to main menu |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| M | Coggin | 7 | 58 | 13 | 12 | 134 | 3-15 | 3-15 | 2.31 | 29.00 | 11.17 | |
| P | Bantick | 2 | 2 | 0 | 1 | 13 | 1-13 | 1-13 | 6.50 | 12.00 | 13.00 | |
| M | Dellow Snr | 13 | 58.2 | 4 | 19 | 302 | 4-15 | 4-15 | 5.18 | 18.42 | 15.89 | |
| C | Carter | 16 | 100.4 | 11 | 29 | 499 | 4-64 | 4-64 | 4.96 | 20.83 | 17.21 | |
| B | Dellow | 13 | 97.5 | 6 | 24 | 500 | 4-25 | 4-25 | 5.11 | 24.46 | 20.83 | |
| C | Dellow | 16 | 125.4 | 19 | 26 | 597 | 5-40 | 5-40 | 1 | 4.75 | 29.00 | 22.96 |
| D | Cogan | 3 | 3 | 0 | 1 | 23 | 1-15 | 1-15 | 7.67 | 18.00 | 23.00 | |
| A | Sydes | 18 | 96.5 | 14 | 21 | 489 | 7-23 | 7-23 | 2 | 5.05 | 27.67 | 23.29 |
| G | Wurr | 8 | 70 | 5 | 13 | 306 | 3-40 | 3-40 | 4.37 | 32.31 | 23.54 | |
| B | Mills Jnr | 15 | 98.2 | 8 | 20 | 493 | 4-56 | 4-56 | 5.01 | 29.50 | 24.65 | |
| J | Haigh | 12 | 91 | 10 | 18 | 452 | 3-16 | 3-16 | 4.97 | 30.33 | 25.11 | |
| W | Eldred | 4 | 15.2 | 0 | 2 | 60 | 1-25 | 1-25 | 3.91 | 46.00 | 30.00 | |
| P | Roach | 4 | 14 | 0 | 3 | 94 | 2-23 | 2-23 | 6.71 | 28.00 | 31.33 | |
| S | Pack | 3 | 7 | 1 | 1 | 34 | 1-34 | 1-34 | 4.86 | 42.00 | 34.00 | |
| B | Mills Snr | 15 | 55.4 | 4 | 9 | 309 | 3-32 | 3-32 | 5.55 | 37.11 | 34.33 | |
| P | Halls | 7 | 23 | 1 | 3 | 105 | 2-19 | 2-19 | 4.57 | 46.00 | 35.00 | |
| SE | Pack | 6 | 36 | 3 | 4 | 142 | 2-18 | 2-18 | 3.94 | 54.00 | 35.50 | |
| S | Bird | 11 | 59.2 | 6 | 7 | 259 | 4-33 | 4-33 | 4.37 | 50.86 | 37.00 | |
| M | Dellow Jnr | 8 | 59 | 8 | 8 | 298 | 2-29 | 2-29 | 5.05 | 44.25 | 37.25 | |
| S | Cruwys | 15 | 141 | 32 | 12 | 461 | 3-26 | 3-26 | 3.27 | 70.50 | 38.42 | |
| N | Edwards | 10 | 28.1 | 1 | 4 | 163 | 3-32 | 3-32 | 5.79 | 42.25 | 40.75 | |
| S | Osborne | 15 | 66 | 8 | 7 | 334 | 2-39 | 2-39 | 5.06 | 56.57 | 47.71 | |
| A | Challis | 3 | 29 | 4 | 2 | 141 | 1-40 | 1-40 | 4.86 | 87.00 | 70.50 | |
| P | Waters | 12 | 15 | 2 | 1 | 73 | 1-4 | 1-4 | 4.87 | 90.00 | 73.00 | |
| D | Singh | 12 | 10 | 0 | 0 | 49 | 0-20 | 0-20 | 4.90 | ----- | ----- | |
| M | Woolman | 2 | 10 | 1 | 0 | 34 | 0-12 | 0-12 | 3.40 | ----- | ----- | |
| G | Sydes | 8 | 8.3 | 0 | 0 | 52 | 0-3 | 0-3 | 6.12 | ----- | ----- | |
| D | Rooney | 18 | 6 | 1 | 0 | 32 | 0-16 | 0-16 | 5.33 | ----- | ----- | |
| P | Godden | 2 | 3 | 0 | 0 | 17 | 0-17 | 0-17 | 5.67 | ----- | ----- | |
| A | Dellow | 10 | 2.1 | 0 | 0 | 29 | 0-1 | 0-1 | 13.38 | ----- | ----- | |
| P | Sydes | 9 | 2 | 0 | 0 | 22 | 0-22 | 0-22 | 11.00 | ----- | ----- | |
| E | McRandell | 8 | 2 | 0 | 0 | 21 | 0-21 | 0-21 | 10.50 | ----- | ----- | |
| Sort Criteria: Average | ||||||||||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |