![]() |
Thorley Cricket Club 2009 |
| League | |
| Catches Summary | |
| Back to main menu |
| Name | Mch | Ct | Wk Ct | Total | |
| D | Rooney | 18 | 9 | 2 | 11 |
| P | Phillips | 13 | 3 | 7 | 10 |
| K | Fidell | 12 | 9 | 9 | |
| S | Cruwys | 15 | 8 | 8 | |
| S | Osborne | 15 | 8 | 8 | |
| A | Dellow | 10 | 8 | 8 | |
| A | Cork | 15 | 6 | 6 | |
| B | Mills Snr | 15 | 6 | 6 | |
| J | Haigh | 12 | 6 | 6 | |
| N | Edwards | 10 | 6 | 6 | |
| J | Blackwell | 7 | 6 | 6 | |
| C | Dellow | 16 | 5 | 5 | |
| M | Dellow Snr | 13 | 5 | 5 | |
| R | Cruwys | 11 | 2 | 3 | 5 |
| P | Waters | 12 | 4 | 4 | |
| A | Sydes | 18 | 3 | 3 | |
| P | Sydes | 9 | 1 | 2 | 3 |
| C | Carter | 16 | 2 | 2 | |
| B | Dellow | 13 | 2 | 2 | |
| S | Bird | 11 | 2 | 2 | |
| G | Wurr | 8 | 2 | 2 | |
| G | Mills | 7 | 2 | 2 | |
| B | Mills Jnr | 15 | 1 | 1 | |
| D | Singh | 12 | 1 | 1 | |
| M | Dellow Jnr | 8 | 1 | 1 | |
| E | McRandell | 8 | 1 | 1 | |
| G | Sydes | 8 | 1 | 1 | |
| M | Coggin | 7 | 1 | 1 | |
| P | Halls | 7 | 1 | 1 | |
| SE | Pack | 6 | 1 | 1 | |
| W | Eldred | 4 | 1 | 1 | |
| P | Roach | 4 | 1 | 1 | |
| A | Aaaaaaaaa | 3 | 1 | 1 | |
| A | Challis | 3 | 1 | 1 | |
| D | Cogan | 3 | 1 | 1 | |
| S | Pack | 3 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |