![]() |
Thorley Cricket Club 2009 |
| Overall | |
| Match Review | |
| Back to main menu |
| Date | Day | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 25-Apr | Sat | Bishops Stortford | Friendly | Home | Lost - 89 runs | 182-6 | 271-6 | E | McRandell | 42 | M | Jones | 1-16 | ||||
| 26-Apr | Sun | Harlow Town | Friendly | Home | Lost - 84 runs | 98 | a/o | 182 | a/o | D | Rooney | 35 | S | Osborne | 4-32 | ||
| 02-May | Sat | Hockerill | League | Away | Won - 5 wkts | 153-5 | 152 | a/o | K | Fidell | 48 | B | Dellow | 4-25 | |||
| 02-May | Sat | Stanstead | League | Home | Lost - 17 runs | 163 | a/o | 180 | a/o | M | Dellow Snr | 41 | C | Carter | 2-32 | ||
| 03-May | Sun | Cockenach | Friendly | Home | Lost - 13 runs | 151 | a/o | 164-7 | D | Rooney | 30 | P | Waters | 2-6 | |||
| 04-May | Mon | Nazeing | Friendly | Away | Lost - 5 wkts | 126-9 | 127-5 | E | McRandell | 36 | I | Hampton | 2-9 | ||||
| 09-May | Sat | Ashdon | League | Home | Lost - 3 wkts | 194 | a/o | 195-7 | S | Bird | 66 | B | Mills Jnr | 2-19 | |||
| 09-May | Sat | Chadwell Heath 2nd XI | League | Away | Won - 1 wkt | 122-9 | 121 | a/o | D | Rooney | 30 | J | Haigh | 3-16 | |||
| 10-May | Sun | Stanstead Hall | Friendly | Away | Won - 9 wkts | 286-1 | 285-4 | S | Pack | 208* | G | Stephens | 2-43 | ||||
| 16-May | Sat | Langley | League | Away | Lost - 8 wkts | 140-9 | 141-2 | K | Fidell | 28 | B | Mills Jnr | 2-27 | ||||
| 16-May | Sat | Little Munden | League | Home | Won - 194 runs | 327-6 | 133 | a/o | S | Pack | 120 | C | Carter | 3-10 | |||
| 16-May | Sat | Molehill Green | Friendly | Home | Lost - 22 runs | 188 | a/o | 210-9 | P | Godden | 45 | N | Edwards | 3-27 | |||
| 23-May | Sat | Theydon Bois | League | Home | Lost - 5 wkts | 178 | a/o | 179-5 | B | Mills Snr | 42 | B | Dellow | 3-49 | |||
| 23-May | Sat | Little Bardfield | League | Away | Lost - 2 wkts | 185 | a/o | 186-8 | J | Haigh | 49 | M | Dellow Snr | 4-17 | |||
| 24-May | Sun | Hatfield Broad Oak | Friendly | Home | Lost - 84 runs | 181-9 | 265-5 | N | Edwards | 70 | B | Dellow | 2-42 | ||||
| 25-May | Mon | Little Hadham | Friendly | Drawn | 176-7 | 206-4 | D | Rooney | 65 | B | Dellow | 2-7 | |||||
| 30-May | Sat | Birchanger 1st XI | League | Away | Lost - 72 runs | 166 | a/o | 238 | a/o | D | Singh | 55 | S | Bird | 4-33 | ||
| 30-May | Sat | Birchanger | League | Home | Won - 4 wkts | 239-6 | 238 | a/o | D | Rooney | 78* | M | Dellow Snr | 4-15 | |||
| 31-May | Sun | Buntingford | Friendly | Home | Lost - 30 runs | 201 | a/o | 231-9 | S | Pack | 58 | G | Stephens | 3-32 | |||
| 06-Jun | Sat | Harlow Town | League | Home | Lost - 138 runs | 98 | a/o | 236-7 | B | Dellow | 29* | B | Dellow | 3-52 | |||
| 06-Jun | Sat | Matching Green 2nd XI | League | Away | Won - 3 wkts | 170-7 | 169 | a/o | E | McRandell | 37 | C | Dellow | 5-40 | |||
| 13-Jun | Sat | Dunmow 2nd XI | League | Away | Lost - 72 runs | 101 | a/o | 173-6 | D | Singh | 49 | B | Dellow | 2-22 | |||
| 13-Jun | Sat | Abridge | League | Away | Lost - 54 runs | 193-9 | 247-7 | D | Rooney | 43 | M | Dellow Snr | 3-82 | ||||
| 14-Jun | Sun | Stocking Pelham | Friendly | Home | Won - 5 wkts | 195-5 | 192 | a/o | A | Sydes | 60* | A | Sydes | 3-17 | |||
| 16-Jun | Tue | Cholomedeley | Tour | Away | Lost - 63 runs | 135 | a/o | 198-7 | M | Dellow Snr | 33 | S | Osborne | 3-23 | |||
| 17-Jun | Wed | Wem | Tour | Away | Lost - 20 runs | 154-4 | 174-3 | J | Blackwell | 75* | B | Mills Jnr | 1-18 | ||||
| 18-Jun | Thu | Lilishall | Tour | Away | Lost - 31 runs | 201-8 | 232-8 | J | Blackwell | 76 | P | Bantick | 2-22 | ||||
| 20-Jun | Sat | High Roding | League | Lost - 4 wkts | 151 | a/o | 153-6 | B | Mills Snr | 37 | B | Dellow | 3-32 | ||||
| 20-Jun | Sat | Albury | League | Away | Lost - 7 wkts | 178 | a/o | 180-3 | P | Waters | 35 | G | Wurr | 2-42 | |||
| 21-Jun | Sun | Buntingford | Friendly | Away | Lost - 41 runs | 199-9 | 240-8 | E | McRandell | 52 | P | Godden | 3-17 | ||||
| 27-Jun | Sat | High Beach | League | Away | Abandoned | 348-8 | B | Mills Snr | 3-64 | ||||||||
| B | Mills Jnr | 3-64 | |||||||||||||||
| 28-Jun | Sun | Thundridge | League | Home | Won - 3 wkts | 208-7 | 207-8 | D | Rooney | 76* | C | Dellow | 2-22 | ||||
| 29-Jun | Mon | Cardinal Puff XI | Friendly | Lost | 183-9 | 200-3 | D | Rooney | 80 | E | McRandell | 2-11 | |||||
| 04-Jul | Sat | Hockerill | League | Won - 28 runs | 204-6 | 176 | a/o | P | Phillips | 67 | B | Mills Jnr | 4-56 | ||||
| 04-Jul | Sat | Stanstead | League | Away | Won - 13 runs | 215 | a/o | 202 | a/o | S | Osborne | 74 | P | Halls | 2-19 | ||
| 05-Jul | Sun | Dunwow | Friendly | Won - 4 wkts | 206-6 | 205-8 | A | Sydes | 39* | A | Sydes | 2-23 | |||||
| 11-Jul | Sat | Ashdon | League | Away | Lost - 25 runs | 198-9 | 223-8 | K | Fidell | 55 | B | Mills Snr | 3-32 | ||||
| 11-Jul | Sat | Chadwell Heath 2nd XI | League | Home | Lost - 7 wkts | 167 | a/o | 169-3 | C | Dellow | 33 | C | Dellow | 2-28 | |||
| 18-Jul | Sat | Langley | League | Home | Lost - 6 wkts | 211-3 | 212-4 | K | Fidell | 57* | B | Dellow | 2-50 | ||||
| 18-Jul | Sat | Little Munden | League | Away | Lost - 6 wkts | 179-0 | 182-4 | M | Dellow Snr | 63 | M | Dellow Jnr | 2-29 | ||||
| 19-Jul | Sun | Albury | Friendly | Away | Lost - 41 runs | 122-8 | 163-8 | P | Godden | 58 | I | Hampton | 4-22 | ||||
| 25-Jul | Sat | Theydon Bois | League | Away | Lost - 8 wkts | 119 | a/o | 319-2 | D | Rooney | 21 | B | Mills Snr | 1-53 | |||
| 26-Jul | Sun | Dunwow | Friendly | Away | Lost - 161 runs | 94 | a/o | 255-3 | G | Sydes | 18 | G | Sydes | 2-19 | |||
| 01-Aug | Sat | Birchanger | League | Away | Lost - 132 runs | 126 | a/o | 258-8 | P | Godden | 22 | C | Dellow | 4-53 | |||
| 03-Aug | Mon | Birchanger 1st XI | League | Home | Lost - 83 runs | 160-9 | 243 | a/o | B | Dellow | 30* | B | Dellow | 3-46 | |||
| 08-Aug | Sat | Harlow Town | League | Away | Lost - 10 runs | 110-8 | 120 | a/o | B | Mills Jnr | 23 | A | Sydes | 7-23 | |||
| 08-Aug | Sat | Matching Green 2nd XI | League | Won - 14 runs | 165-8 | 151 | a/o | W | Eldred | 41 | C | Carter | 4-64 | ||||
| 09-Aug | Sun | Stanstead | Friendly | Home | Lost - 2 wkts | 142-7 | 143-8 | P | Godden | 39 | I | Hampton | 4-22 | ||||
| 15-Aug | Sat | Dunwow | League | Lost - 3 wkts | 134 | a/o | 135-7 | J | Blackwell | 25 | M | Coggin | 3-15 | ||||
| 16-Aug | Sun | Stocking Pelham | Friendly | Home | Lost - 71 runs | 130 | a/o | 201-5 | S | Smart | 50 | A | Sydes | 1-14 | |||
| 18-Aug | Tue | Abridge | League | Away | Lost - 3 wkts | 164 | a/o | 167-7 | D | Rooney | 73* | C | Carter | 3-43 | |||
| 22-Aug | Sat | High Roding | League | Home | Won - 9 wkts | 189-1 | 186-9 | B | Mills Snr | 66* | M | Coggin | 3-22 | ||||
| 23-Aug | Sun | Cockenach | Friendly | Away | Lost - 10 wkts | 243-9 | 245-0 | S | Pack | 92 | S | Osborne | 0-15 | ||||
| 27-Aug | Thu | Albury | League | Home | Lost - 6 wkts | 199-9 | 200-4 | D | Rooney | 75 | J | Haigh | 2-42 | ||||
| 29-Aug | Sat | High Beach | League | Away | Won - 8 wkts | 156-2 | 152 | a/o | J | Blackwell | 85 | A | Sydes | 6-33 | |||
| 29-Aug | Sat | Thundridge | League | Lost - 34 runs | 229-7 | 263 | a/o | D | Rooney | 57 | C | Carter | 4-64 | ||||
| 30-Aug | Sun | Fyfield | Friendly | Home | Lost - 89 runs | 160 | a/o | 249-7 | S | Osborne | 42 | B | Dellow | 3-30 | |||
| 06-Sep | Sun | Rainham | Friendly | Home | Lost - 34 runs | 229-8 | 263 | a/o | D | Rooney | 57 | J | Haigh | 2-39 | |||
| 12-Sep | Sat | Chadwell Heath | Friendly | Home | Lost - 66 runs | 228 | a/o | 294-7 | P | Waters | 58 | P | Roach | 2-13 | |||
| 20-Sep | Sun | Hatfield Broad Oak | Friendly | Home | Lost - 43 runs | 198 | a/o | 241-8 | M | Jones | 34 | T | Dellow | 3-27 | |||
| 27-Sep | Sun | Reed | Friendly | Home | Lost - 201 runs | 145 | a/o | 346-6 | K | Parr | 37 | D | Cogan | 2-36 | |||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |