![]() |
Thorley Cricket Club 2009 |
| Overall | |
| Batting Averages | |
| Back to main menu |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | O-Other | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| J | Blackwell | 10 | 10 | 2 | 5 | 3 | 462 | 85 | 5 | 1 | 7 | 68 | ---- | 57.75 | |||||
| S | Pack | 12 | 12 | 1 | 3 | 8 | 617 | 208* | 2 | 2 | 19 | 87 | ---- | 56.09 | |||||
| D | Rooney | 41 | 40 | 11 | 3 | 17 | 6 | 3 | 1225 | 80 | 11 | 1 | 2 | 181 | ---- | 42.24 | |||
| K | Fidell | 12 | 11 | 2 | 3 | 6 | 338 | 57* | 2 | 1 | 42 | ---- | 37.56 | ||||||
| W | Eldred | 4 | 4 | 1 | 1 | 1 | 1 | 109 | 41 | 2 | 12 | ---- | 36.33 | ||||||
| P | Godden | 12 | 11 | 2 | 6 | 3 | 266 | 58 | 1 | 34 | ---- | 29.56 | |||||||
| M | Dellow Snr | 16 | 15 | 0 | 6 | 5 | 4 | 434 | 63 | 2 | 1 | 1 | 65 | ---- | 28.93 | ||||
| M | Coggin | 10 | 6 | 2 | 2 | 2 | 95 | 50* | 1 | 1 | 9 | ---- | 23.75 | ||||||
| S | Bird | 13 | 12 | 2 | 1 | 7 | 2 | 225 | 66 | 1 | 3 | 8 | 22 | ---- | 22.50 | ||||
| B | Mills Snr | 17 | 15 | 2 | 7 | 5 | 1 | 289 | 66* | 1 | 1 | 2 | 45 | ---- | 22.23 | ||||
| P | Phillips | 16 | 12 | 2 | 1 | 8 | 1 | 221 | 67 | 1 | 4 | 26 | ---- | 22.10 | |||||
| A | Sydes | 33 | 28 | 7 | 5 | 13 | 2 | 1 | 436 | 60* | 1 | 2 | 51 | ---- | 20.76 | ||||
| D | Singh | 12 | 12 | 1 | 3 | 6 | 1 | 1 | 219 | 55 | 1 | 1 | 41 | ---- | 19.91 | ||||
| N | Edwards | 16 | 13 | 0 | 5 | 6 | 2 | 254 | 70 | 1 | 1 | 4 | 41 | ---- | 19.54 | ||||
| D | Tellam | 2 | 2 | 0 | 1 | 1 | 38 | 33 | 6 | ---- | 19.00 | ||||||||
| E | McRandell | 17 | 17 | 0 | 7 | 8 | 2 | 317 | 52 | 2 | 2 | 34 | ---- | 18.65 | |||||
| S | Osborne | 27 | 25 | 0 | 15 | 8 | 1 | 1 | 454 | 74 | 2 | 2 | 16 | 59 | ---- | 18.16 | |||
| B | Dellow | 17 | 13 | 6 | 3 | 3 | 1 | 125 | 30* | 1 | 2 | 11 | ---- | 17.86 | |||||
| D | Brace | 5 | 5 | 2 | 2 | 1 | 53 | 22 | 1 | 9 | ---- | 17.67 | |||||||
| P | Roach | 6 | 5 | 1 | 1 | 2 | 1 | 67 | 30 | 10 | ---- | 16.75 | |||||||
| K | Parr | 14 | 13 | 1 | 5 | 5 | 2 | 198 | 37 | 2 | 1 | 29 | ---- | 16.50 | |||||
| I | Hampton | 10 | 8 | 4 | 3 | 1 | 65 | 27* | 1 | 7 | ---- | 16.25 | |||||||
| M | Woolman | 3 | 3 | 0 | 1 | 1 | 1 | 47 | 28 | 5 | ---- | 15.67 | |||||||
| R | Cruwys | 24 | 24 | 5 | 8 | 8 | 2 | 1 | 276 | 54* | 2 | 5 | 30 | ---- | 14.53 | ||||
| M | Dellow Jnr | 8 | 7 | 2 | 2 | 3 | 71 | 16* | 9 | ---- | 14.20 | ||||||||
| J | Haigh | 13 | 11 | 3 | 4 | 2 | 1 | 1 | 110 | 49 | 2 | 12 | ---- | 13.75 | |||||
| P | Waters | 22 | 21 | 6 | 4 | 10 | 1 | 202 | 58 | 1 | 3 | 1 | 29 | ---- | 13.47 | ||||
| D | Cogan | 4 | 4 | 0 | 1 | 3 | 53 | 24 | 1 | 10 | ---- | 13.25 | |||||||
| C | Dellow | 23 | 22 | 1 | 10 | 9 | 1 | 1 | 272 | 33 | 4 | 7 | 37 | ---- | 12.95 | ||||
| G | Sydes | 12 | 12 | 2 | 5 | 2 | 2 | 1 | 122 | 19 | 10 | ---- | 12.20 | ||||||
| M | Jones | 15 | 12 | 1 | 5 | 5 | 1 | 123 | 35 | 16 | ---- | 11.18 | |||||||
| G | Wurr | 9 | 9 | 2 | 4 | 3 | 75 | 27 | 1 | 8 | ---- | 10.71 | |||||||
| G | Mills | 19 | 15 | 6 | 2 | 3 | 4 | 94 | 24 | 3 | 14 | ---- | 10.44 | ||||||
| P | Sydes | 9 | 9 | 2 | 5 | 1 | 1 | 72 | 27 | 2 | 1 | 10 | ---- | 10.29 | |||||
| A | Dellow | 11 | 11 | 0 | 7 | 3 | 1 | 112 | 22 | 1 | 18 | ---- | 10.18 | ||||||
| C | Carter | 23 | 19 | 2 | 7 | 5 | 2 | 3 | 171 | 41 | 4 | 2 | 19 | ---- | 10.06 | ||||
| S | Smart | 17 | 15 | 0 | 4 | 6 | 3 | 1 | 1 | 142 | 50 | 1 | 5 | 4 | 15 | ---- | 9.47 | ||
| B | Mills Jnr | 17 | 11 | 2 | 5 | 4 | 85 | 23 | 1 | 9 | ---- | 9.44 | |||||||
| A | Challis | 4 | 3 | 0 | 2 | 1 | 24 | 14 | 5 | ---- | 8.00 | ||||||||
| P | Halls | 7 | 6 | 0 | 5 | 1 | 45 | 26 | 2 | 6 | ---- | 7.50 | |||||||
| S | Cruwys | 18 | 12 | 2 | 6 | 3 | 1 | 66 | 26* | 5 | 2 | 10 | ---- | 6.60 | |||||
| A | Cork | 21 | 19 | 3 | 4 | 8 | 1 | 2 | 1 | 104 | 18 | 2 | 8 | ---- | 6.50 | ||||
| M | Francis | 3 | 2 | 0 | 2 | 9 | 9 | 1 | 1 | ---- | 4.50 | ||||||||
| T | Dellow | 9 | 9 | 0 | 6 | 2 | 1 | 40 | 10 | 4 | ---- | 4.44 | |||||||
| N | Pack | 3 | 3 | 0 | 2 | 1 | 13 | 12 | 1 | 2 | ---- | 4.33 | |||||||
| SE | Pack | 18 | 15 | 2 | 4 | 7 | 2 | 55 | 9* | 4 | ---- | 4.23 | |||||||
| J | Palfreman | 1 | 1 | 0 | 1 | 4 | 4 | 1 | ---- | 4.00 | |||||||||
| G | Stephens | 18 | 13 | 3 | 4 | 5 | 1 | 32 | 9* | 4 | 1 | ---- | 3.20 | ||||||
| A | Aaaaaaaaa | 3 | 1 | 0 | 1 | 3 | 3 | ---- | 3.00 | ||||||||||
| P | Bantick | 6 | 2 | 1 | 1 | 2 | 1* | ---- | 2.00 | ||||||||||
| D | Wells | 1 | 1 | 0 | 1 | 2 | 2 | ---- | 2.00 | ||||||||||
| S | Alott | 1 | 1 | 0 | 1 | 1 | 1 | ---- | 1.00 | ||||||||||
| J | Clinton | 1 | 1 | 0 | 1 | 1 | 1 | ---- | 1.00 | ||||||||||
| J | Boyle | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||||||||
| J | Selwood | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||||||||
| Sort Criteria: Average | |||||||||||||||||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |