![]() |
Thorley Cricket Club 2009 |
| Overall | |
| Bowling Averages | |
| Back to main menu |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| I | Hampton | 10 | 72 | 16 | 17 | 242 | 4-22 | 4-22 | 3.36 | 25.41 | 14.24 | |
| R | Cruwys | 24 | 5 | 0 | 2 | 31 | 2-31 | 2-31 | 6.20 | 15.00 | 15.50 | |
| M | Coggin | 10 | 78 | 14 | 12 | 221 | 3-15 | 3-15 | 2.83 | 39.00 | 18.42 | |
| M | Dellow Snr | 16 | 75.2 | 6 | 22 | 413 | 4-15 | 4-15 | 5.48 | 20.55 | 18.77 | |
| D | Cogan | 4 | 8 | 0 | 3 | 59 | 2-36 | 2-36 | 7.38 | 16.00 | 19.67 | |
| B | Dellow | 17 | 123.5 | 10 | 31 | 619 | 4-25 | 4-25 | 5.00 | 23.97 | 19.97 | |
| C | Carter | 23 | 128.4 | 11 | 32 | 702 | 4-64 | 4-64 | 5.46 | 24.13 | 21.94 | |
| A | Sydes | 33 | 173.1 | 20 | 36 | 837 | 7-23 | 7-23 | 2 | 4.83 | 28.86 | 23.25 |
| G | Wurr | 9 | 74 | 5 | 14 | 335 | 3-40 | 3-40 | 4.53 | 31.71 | 23.93 | |
| P | Roach | 6 | 23 | 0 | 6 | 144 | 2-13 | 2-13 | 6.26 | 23.00 | 24.00 | |
| J | Haigh | 13 | 101 | 12 | 20 | 491 | 3-16 | 3-16 | 4.86 | 30.30 | 24.55 | |
| B | Mills Jnr | 17 | 105.2 | 9 | 21 | 518 | 4-56 | 4-56 | 4.92 | 30.10 | 24.67 | |
| C | Dellow | 23 | 162.4 | 22 | 30 | 819 | 5-40 | 5-40 | 1 | 5.03 | 32.53 | 27.30 |
| P | Bantick | 6 | 20 | 1 | 4 | 110 | 2-22 | 2-22 | 5.50 | 30.00 | 27.50 | |
| G | Sydes | 12 | 17.3 | 0 | 3 | 85 | 2-19 | 2-19 | 4.86 | 35.00 | 28.33 | |
| P | Godden | 12 | 25 | 3 | 4 | 116 | 3-17 | 3-17 | 4.64 | 37.50 | 29.00 | |
| A | Dellow | 11 | 2.2 | 0 | 1 | 29 | 1-0 | 1-0 | 12.43 | 14.00 | 29.00 | |
| W | Eldred | 4 | 15.2 | 0 | 2 | 60 | 1-25 | 1-25 | 3.91 | 46.00 | 30.00 | |
| P | Waters | 22 | 34 | 6 | 5 | 155 | 2-6 | 2-6 | 4.56 | 40.80 | 31.00 | |
| S | Cruwys | 18 | 158 | 32 | 17 | 545 | 3-20 | 3-20 | 3.45 | 55.76 | 32.06 | |
| E | McRandell | 17 | 18 | 0 | 4 | 129 | 2-11 | 2-11 | 7.17 | 27.00 | 32.25 | |
| S | Osborne | 27 | 127.1 | 20 | 18 | 601 | 4-32 | 4-32 | 4.73 | 42.39 | 33.39 | |
| G | Stephens | 18 | 94 | 4 | 18 | 606 | 3-32 | 3-32 | 6.45 | 31.33 | 33.67 | |
| N | Edwards | 16 | 62.1 | 3 | 10 | 344 | 3-27 | 3-27 | 5.53 | 37.30 | 34.40 | |
| P | Halls | 7 | 23 | 1 | 3 | 105 | 2-19 | 2-19 | 4.57 | 46.00 | 35.00 | |
| B | Mills Snr | 17 | 56.4 | 4 | 9 | 316 | 3-32 | 3-32 | 5.58 | 37.78 | 35.11 | |
| M | Jones | 15 | 57 | 2 | 9 | 321 | 2-14 | 2-14 | 5.63 | 38.00 | 35.67 | |
| M | Dellow Jnr | 8 | 59 | 8 | 8 | 298 | 2-29 | 2-29 | 5.05 | 44.25 | 37.25 | |
| S | Bird | 13 | 65.2 | 6 | 8 | 304 | 4-33 | 4-33 | 4.65 | 49.00 | 38.00 | |
| T | Dellow | 9 | 18 | 0 | 4 | 156 | 3-27 | 3-27 | 8.67 | 27.00 | 39.00 | |
| K | Parr | 14 | 50 | 2 | 6 | 279 | 2-28 | 2-28 | 5.58 | 50.00 | 46.50 | |
| A | Challis | 4 | 37 | 5 | 4 | 191 | 2-50 | 2-50 | 5.16 | 55.50 | 47.75 | |
| N | Pack | 3 | 13 | 3 | 1 | 57 | 1-32 | 1-32 | 4.38 | 78.00 | 57.00 | |
| S | Pack | 12 | 23 | 1 | 2 | 117 | 1-16 | 1-16 | 5.09 | 69.00 | 58.50 | |
| S | Smart | 17 | 60.1 | 5 | 6 | 420 | 2-21 | 2-21 | 6.98 | 60.17 | 70.00 | |
| SE | Pack | 18 | 92 | 6 | 6 | 475 | 2-18 | 2-18 | 5.16 | 92.00 | 79.17 | |
| M | Francis | 3 | 7 | 0 | 1 | 85 | 1-30 | 1-30 | 12.14 | 42.00 | 85.00 | |
| D | Rooney | 41 | 25.5 | 1 | 2 | 177 | 1-15 | 1-15 | 6.85 | 77.50 | 88.50 | |
| G | Mills | 19 | 27 | 1 | 1 | 160 | 1-44 | 1-44 | 5.93 | 162.00 | 160.00 | |
| M | Woolman | 3 | 14 | 1 | 0 | 57 | 0-12 | 0-12 | 4.07 | ----- | ----- | |
| D | Singh | 12 | 10 | 0 | 0 | 49 | 0-20 | 0-20 | 4.90 | ----- | ----- | |
| A | Cork | 21 | 7.4 | 0 | 0 | 55 | 0-7 | 0-7 | 7.17 | ----- | ----- | |
| S | Alott | 1 | 6 | 0 | 0 | 42 | 0-42 | 0-42 | 7.00 | ----- | ----- | |
| D | Tellam | 2 | 5 | 0 | 0 | 48 | 0-48 | 0-48 | 9.60 | ----- | ----- | |
| J | Blackwell | 10 | 4.5 | 0 | 0 | 59 | 0-12 | 0-12 | 12.21 | ----- | ----- | |
| D | Wells | 1 | 4 | 1 | 0 | 6 | 0-6 | 0-6 | 1.50 | ----- | ----- | |
| J | Palfreman | 1 | 3 | 0 | 0 | 30 | 0-30 | 0-30 | 10.00 | ----- | ----- | |
| P | Sydes | 9 | 2 | 0 | 0 | 22 | 0-22 | 0-22 | 11.00 | ----- | ----- | |
| Sort Criteria: Average | ||||||||||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |