![]() |
Thorley Cricket Club 2009 |
| Overall | |
| Catches Summary | |
| Back to main menu |
| Name | Mch | Ct | Wk Ct | Total | |
| D | Rooney | 41 | 24 | 4 | 28 |
| P | Phillips | 16 | 3 | 7 | 10 |
| S | Osborne | 27 | 9 | 9 | |
| R | Cruwys | 24 | 4 | 5 | 9 |
| N | Edwards | 16 | 9 | 9 | |
| K | Fidell | 12 | 9 | 9 | |
| S | Cruwys | 18 | 8 | 8 | |
| A | Dellow | 11 | 8 | 8 | |
| J | Blackwell | 10 | 8 | 8 | |
| A | Sydes | 33 | 7 | 7 | |
| C | Dellow | 23 | 7 | 7 | |
| A | Cork | 21 | 6 | 6 | |
| B | Mills Snr | 17 | 6 | 6 | |
| J | Haigh | 13 | 6 | 6 | |
| P | Waters | 22 | 5 | 5 | |
| S | Smart | 17 | 5 | 5 | |
| M | Dellow Snr | 16 | 5 | 5 | |
| G | Mills | 19 | 4 | 4 | |
| S | Pack | 12 | 3 | 1 | 4 |
| C | Carter | 23 | 3 | 3 | |
| SE | Pack | 18 | 3 | 3 | |
| S | Bird | 13 | 3 | 3 | |
| G | Sydes | 12 | 3 | 3 | |
| I | Hampton | 10 | 3 | 3 | |
| P | Sydes | 9 | 1 | 2 | 3 |
| G | Wurr | 9 | 3 | 3 | |
| B | Dellow | 17 | 2 | 2 | |
| E | McRandell | 17 | 2 | 2 | |
| P | Godden | 12 | 2 | 2 | |
| A | Challis | 4 | 2 | 2 | |
| G | Stephens | 18 | 1 | 1 | |
| B | Mills Jnr | 17 | 1 | 1 | |
| M | Jones | 15 | 1 | 1 | |
| K | Parr | 14 | 1 | 1 | |
| D | Singh | 12 | 1 | 1 | |
| M | Coggin | 10 | 1 | 1 | |
| M | Dellow Jnr | 8 | 1 | 1 | |
| P | Halls | 7 | 1 | 1 | |
| P | Roach | 6 | 1 | 1 | |
| D | Cogan | 4 | 1 | 1 | |
| W | Eldred | 4 | 1 | 1 | |
| A | Aaaaaaaaa | 3 | 1 | 1 | |
| M | Francis | 3 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Copyright(c) 2009. Thorley Cricket Club. All rights reserved. |